Steve Johnson (#no-rank)
| atpworldtour.com | ATP | Country | United States of America |
| Wikipedia | Eng / Fr | Birth | 1989-12-24 - age 35 |
| Career best ranking | 21 - 2016-07-25 - age 26 (+7 M) | Résidence | United States of America |
| Height | - | ||
| Weight | - |
| Conditions | W | D | ratio |
|---|---|---|---|
| Hard (in.) | 0 | 3 | 0.00% |
| Hard (out.) | 13 | 19 | 40.63% |
| Grass | 5 | 4 | 55.56% |
| Clay | 3 | 3 | 50.00% |
| TOTAL | 21 | 29 | 42.00% |
| # | Date | Categ | Tournament | Conditions | Round | #Rank | Opponent | Score | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-05 | 250 | Dallas Open | Hard (in.) | 16e | #246 | #34 Christopher Eubanks | 6/1 6/4 | |
| 2 | 2023-08-28 | GS | US Open | Hard (out.) | 64e | #186 | #9 Taylor Fritz | 6/2 6/1 6/2 | |
| 3 | 2023-08-14 | Challenger | Golden Gate Open | Hard (out.) | 16e | #179 | #90 Yosuke Watanuki | 7/5 5/7 6/4 | |
| 4 | 2023-07-17 | 250 | Newport HOF Open | Grass | 8e | #188 | #40 Ugo Humbert | 6/4 6/4 | |
| 5 | 2023-07-17 | 250 | Newport HOF Open | Grass | 16e | #188 | #10000 Yunseong Chung | 6/2 6/3 | |
| 6 | 2023-06-12 | Challenger | Nottingham Challenger | Grass | 16e | #10000 | #10000 Arthur Fery | 4/6 6/3 6/3 | |
| 7 | 2023-04-03 | 250 | U.S. Men's Clay Court Championship | Clay | 8e | #131 | #16 Frances Tiafoe | 6/2 6/4 | |
| 8 | 2023-04-03 | 250 | U.S. Men's Clay Court Championship | Clay | 16e | #131 | #95 Facundo Bagnis | 7/6(5) 1/6 6/1 | |
| 9 | 2023-02-13 | 250 | Delray Beach Open | Hard (out.) | 16e | #118 | #104 Nuno Borges | 6/4 3/6 6/4 | |
| 10 | 2023-02-06 | 250 | Dallas Open | Hard (in.) | 16e | #122 | #63 Adrian Mannarino | 7/6(6) 6/2 | |
| 11 | 2022-10-03 | 500 | Japan Open | Hard (out.) | 16e | #116 | #24 Denis Shapovalov | 6/3 7/6(3) | |
| 12 | 2022-09-26 | 250 | Seoul Open WTA | Hard (out.) | 8e | #116 | #92 Radu Albot | 7/6(3) 7/6(3) | |
| 13 | 2022-09-26 | 250 | Seoul Open WTA | Hard (out.) | 16e | #116 | #544 JiSung Nam | 7/6(3) 6/4 | |
| 14 | 2022-09-19 | 250 | San Diego Open | Hard (out.) | 16e | #110 | #71 Alejandro Tabilo | 7/5 6/2 | |
| 15 | 2022-08-29 | GS | US Open | Hard (out.) | 64e | #115 | #19 Grigor Dimitrov | 6/3 6/2 6/2 | |
| 16 | 2022-08-22 | 250 | Winston-Salem Open | Hard (out.) | 8e | #117 | #84 Richard Gasquet | 6/7(3) 6/4 6/3 | |
| 17 | 2022-08-22 | 250 | Winston-Salem Open | Hard (out.) | 16e | #117 | #53 Pedro Martinez | 7/6(2) 6/2 | |
| 18 | 2022-08-22 | 250 | Winston-Salem Open | Hard (out.) | 32e | #117 | #200 Emilio Nava | 6/3 6/2 | |
| 19 | 2022-08-01 | 250 | Los Cabos Open | Hard (out.) | QF | #91 | #9 Felix Auger-Aliassime | 6/4 7/6(3) | |
| 20 | 2022-08-01 | 250 | Los Cabos Open | Hard (out.) | 8e | #91 | #69 Thanasi Kokkinakis | 6/7(3) 6/4 6/4 | |
| 21 | 2022-08-01 | 250 | Los Cabos Open | Hard (out.) | 16e | #91 | #279 Gonzalo Villanueva | 7/6(1) 6/4 | |
| 22 | 2022-07-25 | 250 | Atlanta Open | Hard (out.) | 8e | #91 | #53 Ilya Ivashka | 4/6 6/2 6/4 | |
| 23 | 2022-07-11 | 250 | Newport HOF Open | Grass | QF | #93 | #45 Maxime Cressy | 6/7(3) 6/4 6/4 | |
| 24 | 2022-07-11 | 250 | Newport HOF Open | Grass | 8e | #93 | #68 Jiri Vesely | w/o | |
| 25 | 2022-07-11 | 250 | Newport HOF Open | Grass | 16e | #93 | #107 Stefan Kozlov | 7/5 6/3 | |
| 26 | 2022-06-27 | GS | Wimbledon | Grass | 16e | #93 | #11 Cameron Norrie | 6/4 6/1 6/0 | |
| 27 | 2022-06-27 | GS | Wimbledon | Grass | 32e | #93 | #180 Ryan Peniston | 6/3 6/2 6/4 | |
| 28 | 2022-06-27 | GS | Wimbledon | Grass | 64e | #93 | #22 Grigor Dimitrov | 4/6 5/2 ret. | |
| 29 | 2022-05-22 | GS | Roland Garros | Clay | 32e | #92 | #159 Gilles Simon | 7/5 6/1 7/6(6) | |
| 30 | 2022-05-22 | GS | Roland Garros | Clay | 64e | #92 | #72 Jiri Vesely | 6/7(4) 7/6(4) 6/3 6/2 | |
| 31 | 2022-04-04 | 250 | U.S. Men's Clay Court Championship | Clay | 8e | #102 | #21 John Isner | 6/7(1) 7/6(4) 6/3 | |
| 32 | 2022-04-04 | 250 | U.S. Men's Clay Court Championship | Clay | 16e | #102 | #88 Denis Kudla | 6/3 4/6 6/4 | |
| 33 | 2022-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 16e | #115 | #11 Hubert Hurkacz | 7/6(7) 6/3 | |
| 34 | 2022-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 32e | #115 | #22 Aslan Karatsev | 7/6(5) 6/4 | |
| 35 | 2022-03-10 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #115 | #79 Daniel Altmaier | 6/3 7/6(3) | |
| 36 | 2022-02-14 | 250 | Delray Beach Open | Hard (out.) | 8e | #93 | #151 Stefan Kozlov | 6/1 6/3 | |
| 37 | 2022-02-14 | 250 | Delray Beach Open | Hard (out.) | 16e | #93 | #101 Kevin Anderson | 6/2 6/7(5) 6/2 | |
| 38 | 2022-02-07 | 250 | Dallas Open | Hard (in.) | 16e | #100 | #58 Adrian Mannarino | 6/7(2) 6/2 7/6(2) | |
| 39 | 2022-01-17 | GS | Australian Open | Hard (out.) | 32e | #84 | #11 Jannik Sinner | 6/2 6/4 6/3 | |
| 40 | 2022-01-17 | GS | Australian Open | Hard (out.) | 64e | #84 | #73 Jordan Thompson | 7/6(5) 6/7(6) 4/6 6/3 6/3 | |
| 41 | 2022-01-10 | 250 | Adelaide International 2 | Hard (out.) | 8e | #84 | #156 Aleksandar Vukic | 6/4 7/5 | |
| 42 | 2022-01-10 | 250 | Adelaide International 2 | Hard (out.) | 16e | #84 | #137 DoNotUse Alex Bolt | 6/4 6/4 | |
| 43 | 2022-01-03 | 250 | Adelaide International 1 | Hard (out.) | 8e | #85 | #29 Karen Khachanov | 6/4 4/6 6/2 | |
| 44 | 2022-01-03 | 250 | Adelaide International 1 | Hard (out.) | 16e | #85 | #156 Aleksandar Vukic | 6/4 2/6 6/4 | |
| 45 | 2021-10-07 | 1000 | Indian Wells Masters | Hard (out.) | 64e | #82 | #43 Alejandro Davidovich Fokina | 6/7(5) 6/3 7/5 | |
| 46 | 2021-08-30 | GS | US Open | Hard (out.) | 32e | #86 | #20 Gael Monfils | 7/5 4/6 6/4 6/4 | |
| 47 | 2021-08-30 | GS | US Open | Hard (out.) | 64e | #86 | #209 Maximilian Marterer | 5/7 7/6(8) 7/6(8) 6/3 | |
| 48 | 2021-08-23 | 250 | Winston-Salem Open | Hard (out.) | 32e | #79 | #74 Alexei Popyrin | 7/5 6/4 | |
| 49 | 2021-08-02 | 500 | Washington Open | Hard (out.) | QF | #80 | #23 Jannik Sinner | 6/4 6/2 | |
| 50 | 2021-08-02 | 500 | Washington Open | Hard (out.) | 8e | #80 | #84 Ricardas Berankis | 6/2 6/1 |
LLTL
ATP
WTA/Double
Yearly
Race
attente
<=
=>
RookiesLeaderotron
Mega Patate
Big Lose
Clay 

Grass 

Hard indoor 

Hard outdoor 

attente


United States of America
#90
#10000
#95
#104
#24
#92
#544
#71
#19
#53
#69
#53
#68
#11
#22
#79
#101
#11
#84